<!DOCTYPE html>
<html>
<head>
<meta charset="utf-8">
<title>ZingSoft Demo</title>
<script nonce="undefined" src="https://cdn.zingchart.com/zingchart.min.js"></script>
<style>
.chart--container {
width: 100%;
height: 100%;
min-height: 530px;
}
.zc-ref {
display: none;
}
</style>
</head>
<body>
<div id="myChart" class="chart--container">
<a class="zc-ref" href="https://www.zingchart.com/">Powered by ZingChart</a>
</div>
<script>
ZC.LICENSE = ["569d52cefae586f634c54f86dc99e6a9", "b55b025e438fa8a98e32482b5f768ff5"];
let chartData = [
[1546434060000, [108.1000, 109.1350, 107.7304, 108.9700]], // 01/02/19
[1546520460000, [108.4800, 108.6500, 105.9436, 106.3300]], // 01/03/19
[1546606860000, [107.9400, 110.7500, 107.2500, 109.6100]], // 01/04/19
[1546866060000, [109.9100, 111.4000, 109.3000, 110.5600]], // 01/07/19
[1546952460000, [111.8000, 112.5600, 111.1700, 111.4200]], // 01/08/19
[1547038860000, [111.8000, 112.8000, 111.5600, 112.6700]], // 01/09/19
[1547125260000, [111.9900, 112.9100, 111.5000, 112.8000]], // 01/10/19
[1547211660000, [112.1800, 112.9200, 111.7300, 112.6500]], // 01/11/19
[1547470860000, [111.6500, 112.6950, 111.4300, 112.4200]], // 01/14/19
[1547557260000, [112.3000, 113.1800, 110.6100, 111.7600]], // 01/15/19
[1547643660000, [111.4500, 112.0100, 110.8100, 110.9100]], // 01/16/19
[1547730060000, [110.7200, 111.2550, 110.1600, 111.0100]], // 01/17/19
[1547816460000, [111.8600, 111.9300, 110.8286, 111.0400]], // 01/18/19
[1548162060000, [110.6200, 111.3300, 109.7500, 110.6000]], // 01/22/19
[1548248460000, [111.1900, 111.8400, 110.0000, 111.1200]], // 01/23/19
[1548334860000, [111.0000, 111.1100, 109.9300, 110.5500]], // 01/24/19
[1548421260000, [111.4650, 111.5000, 110.6600, 111.0900]], // 01/25/19
[1548680460000, [110.7600, 110.9900, 109.9500, 110.8100]], // 01/28/19
[1548766860000, [110.6500, 110.9286, 110.0046, 110.9000]], // 01/29/19
[1548853260000, [110.3000, 110.5800, 108.9600, 110.1300]], // 01/30/19
[1548939660000, [110.1000, 111.5400, 110.0100, 111.5200]], // 01/31/19
[1549026060000, [111.9700, 112.0500, 110.9300, 111.3000]], // 02/01/19
[1549285260000, [111.4100, 111.9800, 110.6800, 111.8000]], // 02/04/19
[1549371660000, [112.0200, 112.7400, 111.4500, 112.6600]], // 02/05/19
[1549458060000, [113.8500, 113.9200, 111.0700, 111.4100]], // 02/06/19
[1549544460000, [111.0500, 111.1100, 109.8100, 110.9500]], // 02/07/19
[1549630860000, [110.4600, 111.5400, 110.0641, 111.5100]], // 02/08/19
[1549890060000, [111.7700, 111.8100, 109.2500, 109.4400]], // 02/11/19
[1549976460000, [110.2100, 110.8300, 109.1500, 109.2000]], // 02/12/19
[1550062860000, [109.2400, 110.4800, 109.2300, 110.2000]], // 02/13/19
[1550149260000, [109.8500, 111.4950, 109.5400, 110.6600]], // 02/14/19
[1550235660000, [111.4000, 112.6325, 111.0300, 112.5900]], // 02/15/19
[1550581260000, [112.9100, 113.7700, 112.8300, 113.5100]], // 02/19/19
[1550667660000, [113.6000, 114.0850, 113.2850, 113.6800]], // 02/20/19
[1550754060000, [113.4000, 114.5400, 112.8700, 114.2900]], // 02/21/19
[1550840460000, [114.6300, 115.7700, 113.9500, 115.2500]], // 02/22/19
[1551099660000, [115.6200, 115.8000, 113.4600, 113.5900]], // 02/25/19
[1551186060000, [113.6500, 114.0100, 112.8500, 113.5000]], // 02/26/19
[1551272460000, [113.0950, 113.5099, 112.4600, 112.7800]], // 02/27/19
[1551358860000, [112.9000, 113.4300, 112.7500, 112.8400]], // 02/28/19
[1551445260000, [113.4500, 114.4399, 113.4500, 114.0100]], // 03/01/19
[1551704460000, [114.4200, 114.4200, 113.0944, 114.3300]], // 03/04/19
[1551790860000, [114.2300, 114.5400, 113.7600, 114.0000]], // 03/05/19
[1551877260000, [114.0000, 115.0500, 114.0000, 114.8500]], // 03/06/19
[1551963660000, [114.8500, 114.9000, 113.4700, 114.0100]], // 03/07/19
[1552050060000, [113.4600, 113.8400, 112.9000, 113.8100]], // 03/08/19
[1552309260000, [114.0400, 115.0000, 114.0300, 114.7500]], // 03/11/19
[1552395660000, [114.7200, 115.3000, 114.0400, 114.7300]], // 03/12/19
[1552482060000, [114.8400, 114.8500, 113.7200, 114.0900]], // 03/13/19
[1552568460000, [114.1200, 114.7700, 113.9300, 114.4800]], // 03/14/19
[1552654860000, [114.5000, 115.4800, 113.6800, 114.9600]], // 03/15/19
[1552914060000, [113.0300, 114.0000, 112.4600, 113.1200]], // 03/18/19
[1553000460000, [112.9500, 113.7085, 109.8000, 110.0000]], // 03/19/19
[1553086860000, [110.3100, 110.8800, 108.0500, 109.9900]], // 03/20/19
[1553173260000, [110.1000, 110.1500, 108.3700, 108.6600]], // 03/21/19
[1553259660000, [108.3300, 109.0000, 107.5100, 108.2300]], // 03/22/19
[1553518860000, [108.4900, 109.0700, 107.3200, 107.7900]], // 03/25/19
[1553605260000, [108.4000, 110.3400, 108.2700, 110.1400]], // 03/26/19
[1553691660000, [110.4500, 111.0900, 109.7329, 110.2800]], // 03/27/19
[1553778060000, [110.6000, 111.2700, 110.2400, 110.7100]], // 03/28/19
[1553864460000, [111.5600, 111.6000, 110.3900, 111.0300]], // 03/29/19
[1554123660000, [111.5900, 112.8650, 111.3800, 112.5100]], // 04/01/19
[1554210060000, [113.1500, 113.3050, 111.9200, 111.9600]], // 04/02/19
[1554296460000, [112.7000, 113.1100, 112.2100, 112.5200]], // 04/03/19
[1554382860000, [113.2400, 114.8569, 113.0300, 114.7500]], // 04/04/19
[1554469260000, [114.9700, 115.1300, 114.3061, 115.0000]], // 04/05/19
[1554728460000, [115.0000, 115.8300, 114.6350, 114.9600]], // 04/08/19
[1554814860000, [115.6100, 117.1641, 115.2800, 116.8600]], // 04/09/19
[1554901260000, [117.5800, 118.0300, 116.2800, 117.1600]], // 04/10/19
[1554987660000, [117.7300, 117.8600, 116.3200, 116.6000]], // 04/11/19
[1555074060000, [127.9100, 130.9000, 126.3600, 130.0600]], // 04/12/19
[1555333260000, [131.0500, 132.7000, 129.7900, 132.0400]], // 04/15/19
[1555419660000, [131.7500, 132.1299, 129.5600, 129.9000]], // 04/16/19
[1555506060000, [129.8100, 132.3600, 129.2800, 131.7500]], // 04/17/19
[1555592460000, [131.7700, 132.8700, 131.1100, 132.4500]], // 04/18/19
[1555938060000, [131.9000, 132.2000, 131.0325, 131.6800]], // 04/22/19
[1556024460000, [133.3900, 134.2400, 132.6500, 133.3600]], // 04/23/19
[1556110860000, [133.1100, 135.7500, 132.7200, 135.1000]], // 04/24/19
[1556197260000, [135.3600, 138.8799, 134.8400, 137.2400]], // 04/25/19
[1556283660000, [138.7000, 140.0400, 137.5100, 139.9200]], // 04/26/19
[1556542860000, [142.1900, 142.3700, 137.6100, 139.3000]], // 04/29/19
[1556629260000, [139.1200, 139.3900, 136.0300, 136.9700]], // 04/30/19
[1556715660000, [137.4900, 138.1700, 136.2350, 136.3800]], // 05/01/19
[1556802060000, [135.3800, 135.6900, 132.3800, 134.1400]], // 05/02/19
[1556888460000, [135.2200, 135.3100, 133.7800, 134.3300]], // 05/03/19
[1557147660000, [132.5400, 135.3300, 132.3000, 135.0000]], // 05/06/19
[1557234060000, [135.3500, 135.9700, 132.7600, 133.4400]], // 05/07/19
[1557320460000, [133.5000, 135.7000, 133.3100, 134.9900]], // 05/08/19
[1557406860000, [135.0300, 136.4800, 132.8400, 133.5900]], // 05/09/19
[1557493260000, [133.0100, 134.3200, 131.2300, 134.0400]], // 05/10/19
[1557752460000, [131.5000, 132.6600, 130.5500, 131.3400]], // 05/13/19
[1557838860000, [133.5200, 134.6600, 132.0500, 133.2000]], // 05/14/19
[1557925260000, [132.5500, 135.2100, 132.0400, 134.6800]], // 05/15/19
[1558011660000, [135.2900, 136.4000, 134.8100, 135.5000]], // 05/16/19
[1558098060000, [134.2600, 135.9800, 134.0300, 135.0400]], // 05/17/19
[1558357260000, [134.2500, 134.4000, 133.2500, 133.9100]], // 05/20/19
[1558443660000, [134.5700, 134.5700, 133.1100, 134.0900]], // 05/21/19
[1558530060000, [133.8200, 134.1700, 133.3900, 133.8500]], // 05/22/19
[1558616460000, [132.7100, 133.5500, 131.9500, 132.7300]], // 05/23/19
[1558702860000, [133.1000, 133.2900, 132.2200, 132.7900]], // 05/24/19
[1559048460000, [133.2100, 134.0400, 132.5900, 132.6200]], // 05/28/19
[1559134860000, [131.9600, 132.1500, 130.7783, 131.5700]], // 05/29/19
[1559221260000, [131.8800, 132.6800, 131.3350, 132.2000]], // 05/30/19
[1559307660000, [130.9600, 132.9300, 130.7800, 132.0400]], // 05/31/19
[1559566860000, [132.0200, 132.9500, 131.4900, 132.4700]], // 06/03/19
[1559653260000, [133.4500, 134.8800, 132.9200, 134.8200]], // 06/04/19
[1559739660000, [135.4100, 136.0000, 134.9399, 135.9400]], // 06/05/19
[1559826060000, [136.5100, 137.4400, 135.7300, 137.2100]], // 06/06/19
[1559912460000, [137.6000, 138.7600, 137.3300, 138.0400]], // 06/07/19
[1560171660000, [138.8800, 138.8800, 136.0710, 137.0700]], // 06/10/19
[1560258060000, [137.5900, 137.7450, 134.9400, 135.0800]], // 06/11/19
[1560344460000, [135.0900, 136.2800, 134.8245, 135.7200]], // 06/12/19
[1560430860000, [137.9500, 141.8500, 137.6100, 141.7400]], // 06/13/19
[1560517260000, [142.0500, 142.9500, 140.5300, 141.6500]], // 06/14/19
[1560776460000, [140.8100, 141.4800, 139.1100, 140.9700]], // 06/17/19
[1560862860000, [141.9900, 143.5100, 138.9700, 139.2400]], // 06/18/19
[1560949260000, [139.5100, 141.0700, 138.5800, 140.9200]], // 06/19/19
[1561035660000, [141.9750, 142.2285, 139.9100, 142.0200]], // 06/20/19
[1561122060000, [141.9500, 142.0000, 140.0000, 140.2300]], // 06/21/19
[1561381260000, [140.1200, 140.4700, 137.8000, 139.2200]], // 06/24/19
[1561467660000, [139.0200, 140.4100, 138.6700, 139.9400]], // 06/25/19
[1561554060000, [140.3600, 140.7400, 139.5109, 140.4000]], // 06/26/19
[1561640460000, [141.0000, 141.7400, 138.9200, 139.3000]], // 06/27/19
[1561726860000, [139.4100, 140.2100, 138.6100, 139.6400]], // 06/28/19
[1561986060000, [140.4500, 141.9500, 139.2200, 141.6500]], // 07/01/19
[1562072460000, [141.4000, 142.8600, 141.2697, 142.5300]], // 07/02/19
[1562158860000, [142.7000, 143.0000, 142.0007, 142.9800]], // 07/03/19
[1562331660000, [141.4200, 142.8900, 140.7000, 142.4500]], // 07/05/19
[1562590860000, [142.1800, 142.2300, 140.9700, 141.0200]], // 07/08/19
[1562677260000, [140.0600, 141.7200, 139.7500, 141.6100]], // 07/09/19
[1562763660000, [142.4000, 144.2500, 142.0100, 143.5400]], // 07/10/19
[1562850060000, [144.0100, 145.3400, 143.5400, 143.5600]], // 07/11/19
[1562936460000, [144.1500, 145.4300, 144.0000, 144.8800]], // 07/12/19
[1563195660000, [145.1300, 145.3600, 143.9700, 145.0600]], // 07/15/19
[1563282060000, [144.7500, 144.9900, 143.8100, 144.3000]], // 07/16/19
[1563368460000, [144.6000, 144.6800, 142.3700, 142.5700]], // 07/17/19
[1563454860000, [142.4600, 142.4600, 140.1700, 141.6300]], // 07/18/19
[1563541260000, [142.2400, 142.2400, 139.7400, 139.8500]], // 07/19/19
[1563800460000, [141.2500, 141.4400, 140.0100, 140.8400]], // 07/22/19
[1563886860000, [141.6500, 142.5400, 140.2700, 141.2600]], // 07/23/19
[1563973260000, [141.4000, 141.5900, 140.4000, 141.2900]], // 07/24/19
[1564059660000, [141.4000, 143.2300, 141.0450, 143.2100]], // 07/25/19
[1564146060000, [143.7400, 145.1900, 143.0500, 144.6500]], // 07/26/19
[1564405260000, [145.5900, 147.1500, 145.1700, 146.3900]] // 07/29/19
];
let chartData2 = [
[1546434060000, 9.72], // 01/02/19
[1546520460000, 10.59], // 01/03/19
[1546606860000, 10.12], // 01/04/19
[1546866060000, 6.71], // 01/07/19
[1546952460000, 8.73], // 01/08/19
[1547038860000, 5.93], // 01/09/19
[1547125260000, 6.16], // 01/10/19
[1547211660000, 4.82], // 01/11/19
[1547470860000, 6.98], // 01/14/19
[1547557260000, 9.80], // 01/15/19
[1547643660000, 5.90], // 01/16/19
[1547730060000, 6.39], // 01/17/19
[1547816460000, 8.55], // 01/18/19
[1548162060000, 6.99], // 01/22/19
[1548248460000, 6.85], // 01/23/19
[1548334860000, 6.72], // 01/24/19
[1548421260000, 5.71], // 01/25/19
[1548680460000, 6.18], // 01/28/19
[1548766860000, 5.25], // 01/29/19
[1548853260000, 7.85], // 01/30/19
[1548939660000, 8.35], // 01/31/19
[1549026060000, 6.56], // 02/01/19
[1549285260000, 7.04], // 02/04/19
[1549371660000, 13.62], // 02/05/19
[1549458060000, 14.23], // 02/06/19
[1549544460000, 8.66], // 02/07/19
[1549630860000, 6.40], // 02/08/19
[1549890060000, 11.09], // 02/11/19
[1549976460000, 7.61], // 02/12/19
[1550062860000, 6.92], // 02/13/19
[1550149260000, 6.32], // 02/14/19
[1550235660000, 8.20], // 02/15/19
[1550581260000, 8.17], // 02/19/19
[1550667660000, 7.08], // 02/20/19
[1550754060000, 9.48], // 02/21/19
[1550840460000, 8.74], // 02/22/19
[1551099660000, 9.33], // 02/25/19
[1551186060000, 8.96], // 02/26/19
[1551272460000, 7.25], // 02/27/19
[1551358860000, 6.72], // 02/28/19
[1551445260000, 7.00], // 03/01/19
[1551704460000, 6.01], // 03/04/19
[1551790860000, 5.23], // 03/05/19
[1551877260000, 7.35], // 03/06/19
[1551963660000, 6.32], // 03/07/19
[1552050060000, 6.55], // 03/08/19
[1552309260000, 6.95], // 03/11/19
[1552395660000, 9.92], // 03/12/19
[1552482060000, 17.99], // 03/13/19
[1552568460000, 17.41], // 03/14/19
[1552654860000, 14.93], // 03/15/19
[1552914060000, 21.77], // 03/18/19
[1553000460000, 45.38], // 03/19/19
[1553086860000, 35.59], // 03/20/19
[1553173260000, 27.44], // 03/21/19
[1553259660000, 24.13], // 03/22/19
[1553518860000, 18.19], // 03/25/19
[1553605260000, 16.69], // 03/26/19
[1553691660000, 10.79], // 03/27/19
[1553778060000, 11.75], // 03/28/19
[1553864460000, 16.36], // 03/29/19
[1554123660000, 10.79], // 04/01/19
[1554210060000, 9.23], // 04/02/19
[1554296460000, 10.53], // 04/03/19
[1554382860000, 14.38], // 04/04/19
[1554469260000, 10.91], // 04/05/19
[1554728460000, 11.05], // 04/08/19
[1554814860000, 17.34], // 04/09/19
[1554901260000, 14.09], // 04/10/19
[1554987660000, 12.78], // 04/11/19
[1555074060000, 65.25], // 04/12/19
[1555333260000, 32.77], // 04/15/19
[1555419660000, 14.56], // 04/16/19
[1555506060000, 14.25], // 04/17/19
[1555592460000, 11.89], // 04/18/19
[1555938060000, 10.20], // 04/22/19
[1556024460000, 12.16], // 04/23/19
[1556110860000, 11.45], // 04/24/19
[1556197260000, 16.38], // 04/25/19
[1556283660000, 14.17], // 04/26/19
[1556542860000, 25.75], // 04/29/19
[1556629260000, 15.25], // 04/30/19
[1556715660000, 8.91], // 05/01/19
[1556802060000, 16.58], // 05/02/19
[1556888460000, 8.87], // 05/03/19
[1557147660000, 9.96], // 05/06/19
[1557234060000, 10.97], // 05/07/19
[1557320460000, 15.42], // 05/08/19
[1557406860000, 15.30], // 05/09/19
[1557493260000, 9.86], // 05/10/19
[1557752460000, 11.39], // 05/13/19
[1557838860000, 12.00], // 05/14/19
[1557925260000, 9.73], // 05/15/19
[1558011660000, 9.69], // 05/16/19
[1558098060000, 8.96], // 05/17/19
[1558357260000, 8.01], // 05/20/19
[1558443660000, 7.05], // 05/21/19
[1558530060000, 5.09], // 05/22/19
[1558616460000, 6.74], // 05/23/19
[1558702860000, 4.57], // 05/24/19
[1559048460000, 8.94], // 05/28/19
[1559134860000, 7.75], // 05/29/19
[1559221260000, 5.27], // 05/30/19
[1559307660000, 7.42], // 05/31/19
[1559566860000, 7.90], // 06/03/19
[1559653260000, 8.25], // 06/04/19
[1559739660000, 6.84], // 06/05/19
[1559826060000, 6.03], // 06/06/19
[1559912460000, 7.03], // 06/07/19
[1560171660000, 8.48], // 06/10/19
[1560258060000, 6.35], // 06/11/19
[1560344460000, 5.54], // 06/12/19
[1560430860000, 17.94], // 06/13/19
[1560517260000, 11.13], // 06/14/19
[1560776460000, 8.54], // 06/17/19
[1560862860000, 11.23], // 06/18/19
[1560949260000, 6.88], // 06/19/19
[1561035660000, 8.49], // 06/20/19
[1561122060000, 14.15], // 06/21/19
[1561381260000, 10.50], // 06/24/19
[1561467660000, 14.68], // 06/25/19
[1561554060000, 8.84], // 06/26/19
[1561640460000, 6.47], // 06/27/19
[1561726860000, 20.08], // 06/28/19
[1561986060000, 9.00], // 07/01/19
[1562072460000, 7.56], // 07/02/19
[1562158860000, 4.15], // 07/03/19
[1562331660000, 5.60], // 07/05/19
[1562590860000, 4.99], // 07/08/19
[1562677260000, 7.40], // 07/09/19
[1562763660000, 9.53], // 07/10/19
[1562850060000, 10.47], // 07/11/19
[1562936460000, 8.51], // 07/12/19
[1563195660000, 5.29], // 07/15/19
[1563282060000, 5.85], // 07/16/19
[1563368460000, 5.30], // 07/17/19
[1563454860000, 8.04], // 07/18/19
[1563541260000, 6.11], // 07/19/19
[1563800460000, 7.71], // 07/22/19
[1563886860000, 7.51], // 07/23/19
[1563973260000, 5.90], // 07/24/19
[1564059660000, 7.29], // 07/25/19
[1564146060000, 8.14], // 07/26/19
[1564405260000, 11.67] // 07/29/19
];
let chartConfig = {
type: 'mixed',
title: {
text: 'Disney Stock & Volume',
fontFamily: 'Garamond'
},
subtitle: {
text: 'Source: http://quotes.wsj.com/DIS/historical-prices',
fontWeight: 'normal'
},
plot: {
tooltip: {
visible: false
},
aspect: 'candlestick',
barWidth: '50%'
},
plotarea: {
marginLeft: '10%'
},
scaleX: {
item: {
fontSize: '10px'
},
maxItems: 10,
minValue: 1546434060000,
step: 'day',
transform: {
type: 'date',
all: '%D,<br>%M %d'
}
},
scaleY: {
values: '90:150:20',
format: '$%v',
guide: {
lineStyle: 'solid'
},
item: {
fontSize: '10px'
},
label: {
text: 'Prices'
},
offsetStart: '35%' // to adjust scale offsets
},
scaleY2: {
values: '0:70:35',
blended: true, // to bind the scale to "scale-y"
format: '%vM',
guide: {
lineStyle: 'solid'
},
item: {
fontSize: '10px'
},
label: {
text: 'Volume'
},
offsetEnd: '75%', // to adjust scale offsets
placement: 'default' // to move scale to default (left) side
},
crosshairX: {
plotLabel: {
multiple: true
},
scaleLabel: {
text: '%v',
transform: {
type: 'date',
all: '%D,<br>%M %d, %Y'
}
}
},
series: [{
type: 'stock',
values: chartData,
guideLabel: { // for crosshair plot labels
text: 'Open: $%open<br>High: $%high<br>Low: $%low<br>Close: $%close',
decimals: 2
},
scales: 'scale-x,scale-y',
trendUp: {
backgroundColor: '#0099ff',
borderColor: '#0099ff',
lineColor: '#0099ff'
},
trendDown: {
backgroundColor: 'none',
borderColor: '#ff99ff',
lineColor: '#ff99ff'
}
},
{
type: 'bar',
values: chartData2,
backgroundColor: '#00cc99',
guideLabel: { // for crosshair plot labels
text: 'Shares Sold: %vM',
decimals: 2
},
rules: [{
lineColor: '#0099ff',
rule: '%open < %close'
},
{
lineColor: '#ff99ff',
rule: '%open > %close'
}
],
scales: 'scale-x,scale-y-2'
}
]
};
zingchart.render({
id: 'myChart',
data: chartConfig,
height: '100%',
width: '100%',
});
</script>
</body>
</html>
let chartData = [
[1546434060000, [108.1000, 109.1350, 107.7304, 108.9700]], // 01/02/19
[1546520460000, [108.4800, 108.6500, 105.9436, 106.3300]], // 01/03/19
[1546606860000, [107.9400, 110.7500, 107.2500, 109.6100]], // 01/04/19
[1546866060000, [109.9100, 111.4000, 109.3000, 110.5600]], // 01/07/19
[1546952460000, [111.8000, 112.5600, 111.1700, 111.4200]], // 01/08/19
[1547038860000, [111.8000, 112.8000, 111.5600, 112.6700]], // 01/09/19
[1547125260000, [111.9900, 112.9100, 111.5000, 112.8000]], // 01/10/19
[1547211660000, [112.1800, 112.9200, 111.7300, 112.6500]], // 01/11/19
[1547470860000, [111.6500, 112.6950, 111.4300, 112.4200]], // 01/14/19
[1547557260000, [112.3000, 113.1800, 110.6100, 111.7600]], // 01/15/19
[1547643660000, [111.4500, 112.0100, 110.8100, 110.9100]], // 01/16/19
[1547730060000, [110.7200, 111.2550, 110.1600, 111.0100]], // 01/17/19
[1547816460000, [111.8600, 111.9300, 110.8286, 111.0400]], // 01/18/19
[1548162060000, [110.6200, 111.3300, 109.7500, 110.6000]], // 01/22/19
[1548248460000, [111.1900, 111.8400, 110.0000, 111.1200]], // 01/23/19
[1548334860000, [111.0000, 111.1100, 109.9300, 110.5500]], // 01/24/19
[1548421260000, [111.4650, 111.5000, 110.6600, 111.0900]], // 01/25/19
[1548680460000, [110.7600, 110.9900, 109.9500, 110.8100]], // 01/28/19
[1548766860000, [110.6500, 110.9286, 110.0046, 110.9000]], // 01/29/19
[1548853260000, [110.3000, 110.5800, 108.9600, 110.1300]], // 01/30/19
[1548939660000, [110.1000, 111.5400, 110.0100, 111.5200]], // 01/31/19
[1549026060000, [111.9700, 112.0500, 110.9300, 111.3000]], // 02/01/19
[1549285260000, [111.4100, 111.9800, 110.6800, 111.8000]], // 02/04/19
[1549371660000, [112.0200, 112.7400, 111.4500, 112.6600]], // 02/05/19
[1549458060000, [113.8500, 113.9200, 111.0700, 111.4100]], // 02/06/19
[1549544460000, [111.0500, 111.1100, 109.8100, 110.9500]], // 02/07/19
[1549630860000, [110.4600, 111.5400, 110.0641, 111.5100]], // 02/08/19
[1549890060000, [111.7700, 111.8100, 109.2500, 109.4400]], // 02/11/19
[1549976460000, [110.2100, 110.8300, 109.1500, 109.2000]], // 02/12/19
[1550062860000, [109.2400, 110.4800, 109.2300, 110.2000]], // 02/13/19
[1550149260000, [109.8500, 111.4950, 109.5400, 110.6600]], // 02/14/19
[1550235660000, [111.4000, 112.6325, 111.0300, 112.5900]], // 02/15/19
[1550581260000, [112.9100, 113.7700, 112.8300, 113.5100]], // 02/19/19
[1550667660000, [113.6000, 114.0850, 113.2850, 113.6800]], // 02/20/19
[1550754060000, [113.4000, 114.5400, 112.8700, 114.2900]], // 02/21/19
[1550840460000, [114.6300, 115.7700, 113.9500, 115.2500]], // 02/22/19
[1551099660000, [115.6200, 115.8000, 113.4600, 113.5900]], // 02/25/19
[1551186060000, [113.6500, 114.0100, 112.8500, 113.5000]], // 02/26/19
[1551272460000, [113.0950, 113.5099, 112.4600, 112.7800]], // 02/27/19
[1551358860000, [112.9000, 113.4300, 112.7500, 112.8400]], // 02/28/19
[1551445260000, [113.4500, 114.4399, 113.4500, 114.0100]], // 03/01/19
[1551704460000, [114.4200, 114.4200, 113.0944, 114.3300]], // 03/04/19
[1551790860000, [114.2300, 114.5400, 113.7600, 114.0000]], // 03/05/19
[1551877260000, [114.0000, 115.0500, 114.0000, 114.8500]], // 03/06/19
[1551963660000, [114.8500, 114.9000, 113.4700, 114.0100]], // 03/07/19
[1552050060000, [113.4600, 113.8400, 112.9000, 113.8100]], // 03/08/19
[1552309260000, [114.0400, 115.0000, 114.0300, 114.7500]], // 03/11/19
[1552395660000, [114.7200, 115.3000, 114.0400, 114.7300]], // 03/12/19
[1552482060000, [114.8400, 114.8500, 113.7200, 114.0900]], // 03/13/19
[1552568460000, [114.1200, 114.7700, 113.9300, 114.4800]], // 03/14/19
[1552654860000, [114.5000, 115.4800, 113.6800, 114.9600]], // 03/15/19
[1552914060000, [113.0300, 114.0000, 112.4600, 113.1200]], // 03/18/19
[1553000460000, [112.9500, 113.7085, 109.8000, 110.0000]], // 03/19/19
[1553086860000, [110.3100, 110.8800, 108.0500, 109.9900]], // 03/20/19
[1553173260000, [110.1000, 110.1500, 108.3700, 108.6600]], // 03/21/19
[1553259660000, [108.3300, 109.0000, 107.5100, 108.2300]], // 03/22/19
[1553518860000, [108.4900, 109.0700, 107.3200, 107.7900]], // 03/25/19
[1553605260000, [108.4000, 110.3400, 108.2700, 110.1400]], // 03/26/19
[1553691660000, [110.4500, 111.0900, 109.7329, 110.2800]], // 03/27/19
[1553778060000, [110.6000, 111.2700, 110.2400, 110.7100]], // 03/28/19
[1553864460000, [111.5600, 111.6000, 110.3900, 111.0300]], // 03/29/19
[1554123660000, [111.5900, 112.8650, 111.3800, 112.5100]], // 04/01/19
[1554210060000, [113.1500, 113.3050, 111.9200, 111.9600]], // 04/02/19
[1554296460000, [112.7000, 113.1100, 112.2100, 112.5200]], // 04/03/19
[1554382860000, [113.2400, 114.8569, 113.0300, 114.7500]], // 04/04/19
[1554469260000, [114.9700, 115.1300, 114.3061, 115.0000]], // 04/05/19
[1554728460000, [115.0000, 115.8300, 114.6350, 114.9600]], // 04/08/19
[1554814860000, [115.6100, 117.1641, 115.2800, 116.8600]], // 04/09/19
[1554901260000, [117.5800, 118.0300, 116.2800, 117.1600]], // 04/10/19
[1554987660000, [117.7300, 117.8600, 116.3200, 116.6000]], // 04/11/19
[1555074060000, [127.9100, 130.9000, 126.3600, 130.0600]], // 04/12/19
[1555333260000, [131.0500, 132.7000, 129.7900, 132.0400]], // 04/15/19
[1555419660000, [131.7500, 132.1299, 129.5600, 129.9000]], // 04/16/19
[1555506060000, [129.8100, 132.3600, 129.2800, 131.7500]], // 04/17/19
[1555592460000, [131.7700, 132.8700, 131.1100, 132.4500]], // 04/18/19
[1555938060000, [131.9000, 132.2000, 131.0325, 131.6800]], // 04/22/19
[1556024460000, [133.3900, 134.2400, 132.6500, 133.3600]], // 04/23/19
[1556110860000, [133.1100, 135.7500, 132.7200, 135.1000]], // 04/24/19
[1556197260000, [135.3600, 138.8799, 134.8400, 137.2400]], // 04/25/19
[1556283660000, [138.7000, 140.0400, 137.5100, 139.9200]], // 04/26/19
[1556542860000, [142.1900, 142.3700, 137.6100, 139.3000]], // 04/29/19
[1556629260000, [139.1200, 139.3900, 136.0300, 136.9700]], // 04/30/19
[1556715660000, [137.4900, 138.1700, 136.2350, 136.3800]], // 05/01/19
[1556802060000, [135.3800, 135.6900, 132.3800, 134.1400]], // 05/02/19
[1556888460000, [135.2200, 135.3100, 133.7800, 134.3300]], // 05/03/19
[1557147660000, [132.5400, 135.3300, 132.3000, 135.0000]], // 05/06/19
[1557234060000, [135.3500, 135.9700, 132.7600, 133.4400]], // 05/07/19
[1557320460000, [133.5000, 135.7000, 133.3100, 134.9900]], // 05/08/19
[1557406860000, [135.0300, 136.4800, 132.8400, 133.5900]], // 05/09/19
[1557493260000, [133.0100, 134.3200, 131.2300, 134.0400]], // 05/10/19
[1557752460000, [131.5000, 132.6600, 130.5500, 131.3400]], // 05/13/19
[1557838860000, [133.5200, 134.6600, 132.0500, 133.2000]], // 05/14/19
[1557925260000, [132.5500, 135.2100, 132.0400, 134.6800]], // 05/15/19
[1558011660000, [135.2900, 136.4000, 134.8100, 135.5000]], // 05/16/19
[1558098060000, [134.2600, 135.9800, 134.0300, 135.0400]], // 05/17/19
[1558357260000, [134.2500, 134.4000, 133.2500, 133.9100]], // 05/20/19
[1558443660000, [134.5700, 134.5700, 133.1100, 134.0900]], // 05/21/19
[1558530060000, [133.8200, 134.1700, 133.3900, 133.8500]], // 05/22/19
[1558616460000, [132.7100, 133.5500, 131.9500, 132.7300]], // 05/23/19
[1558702860000, [133.1000, 133.2900, 132.2200, 132.7900]], // 05/24/19
[1559048460000, [133.2100, 134.0400, 132.5900, 132.6200]], // 05/28/19
