<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Zingers!</title>
	<atom:link href="http://www.zingchart.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zingchart.com/blog</link>
	<description>Pie Slices, Mystery Plots and Shameless Plugs</description>
	<lastBuildDate>Fri, 08 Apr 2011 16:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on How-to: Customize the HTML5 GUI for iPhone and iPad by Anonymous</title>
		<link>http://www.zingchart.com/blog/2010/11/18/how-to-customize-the-html5-gui-for-iphone-and-ipad/comment-page-1/#comment-2259</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 08 Apr 2011 16:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zingchart.com/blog/?p=475#comment-2259</guid>
		<description>Hi Jeffrey, 

Thanks for the question. You can indeed set this to default to off. In your defaults file, you just need to add a &quot;root&quot;:{} object, placed outside of &quot;graph&quot;:{}. 

Example: 
&quot;root&quot;: {
    &quot;gui&quot; : {
         &quot;context-menu[mobile]&quot; : {
                &quot;button&quot; : {&quot;visible&quot;:0}
         }}}

Hope this helps! Shoot an email to support@zingchart.com with any other questions or for more details. 

-Andrew </description>
		<content:encoded><![CDATA[<p>Hi Jeffrey, </p>
<p>Thanks for the question. You can indeed set this to default to off. In your defaults file, you just need to add a &#8220;root&#8221;:{} object, placed outside of &#8220;graph&#8221;:{}. </p>
<p>Example:<br />
&#8220;root&#8221;: {<br />
    &#8220;gui&#8221; : {<br />
         &#8220;context-menu[mobile]&#8221; : {<br />
                &#8220;button&#8221; : {&#8220;visible&#8221;:0}<br />
         }}}</p>
<p>Hope this helps! Shoot an email to <a href="mailto:support@zingchart.com">support@zingchart.com</a> with any other questions or for more details. </p>
<p>-Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How-to: Customize the HTML5 GUI for iPhone and iPad by Jeffrey Pierce</title>
		<link>http://www.zingchart.com/blog/2010/11/18/how-to-customize-the-html5-gui-for-iphone-and-ipad/comment-page-1/#comment-2258</link>
		<dc:creator>Jeffrey Pierce</dc:creator>
		<pubDate>Mon, 04 Apr 2011 20:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zingchart.com/blog/?p=475#comment-2258</guid>
		<description>Is there a way to change the default to off, as apposed to overriding each chart individually?</description>
		<content:encoded><![CDATA[<p>Is there a way to change the default to off, as apposed to overriding each chart individually?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How-to post #3: Hot Tooltips on a Cool Bar Chart by Creating Digital LLC</title>
		<link>http://www.zingchart.com/blog/2010/05/07/how-to-post-3-hot-tooltips-on-a-cool-bar-chart/comment-page-1/#comment-2257</link>
		<dc:creator>Creating Digital LLC</dc:creator>
		<pubDate>Mon, 28 Feb 2011 15:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zingchart.com/blog/?p=358#comment-2257</guid>
		<description>How come it shows in flash only?  Where&#039;s the html 5 version?</description>
		<content:encoded><![CDATA[<p>How come it shows in flash only?  Where&#8217;s the html 5 version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ZingChart Plots to End the War between HTML5 and Flash in Web-Based Charting by HTML5 Canvas Graphing Solutions Every Web Developers Must Know &#124; Web Designer Aid</title>
		<link>http://www.zingchart.com/blog/2010/04/07/zingchart-plots-to-end-the-war-between-html5-and-flash-in-web-based-charting/comment-page-1/#comment-1846</link>
		<dc:creator>HTML5 Canvas Graphing Solutions Every Web Developers Must Know &#124; Web Designer Aid</dc:creator>
		<pubDate>Mon, 31 Jan 2011 19:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.zingchart.com/blog/?p=159#comment-1846</guid>
		<description>[...] 18. ZingChart [...]</description>
		<content:encoded><![CDATA[<p>[...] 18. ZingChart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ZingChart How-to: Pinpoint Chart Data with Crosshair Guides by Zing Chart</title>
		<link>http://www.zingchart.com/blog/2011/01/11/zingchart-how-to-pinpoint-chart-data-with-crosshair-guides/comment-page-1/#comment-2256</link>
		<dc:creator>Zing Chart</dc:creator>
		<pubDate>Wed, 12 Jan 2011 18:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zingchart.com/blog/?p=493#comment-2256</guid>
		<description>Just installed @disqus on our blog. Testing... Check 1, 2.</description>
		<content:encoded><![CDATA[<p>Just installed @disqus on our blog. Testing&#8230; Check 1, 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Data-Ink, Chartjunk and Chartbling by abegin</title>
		<link>http://www.zingchart.com/blog/2010/05/21/on-data-ink-chartjunk-and-chartbling/comment-page-1/#comment-327</link>
		<dc:creator>abegin</dc:creator>
		<pubDate>Tue, 20 Jul 2010 22:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.zingchart.com/blog/?p=446#comment-327</guid>
		<description>@Alex, thanks for the feedback re: 3D pies. You&#039;re right on about the weaknesses of pie charts for data interpretation. Pie charts aren&#039;t the best choice for many visualizations (you may argue &#039;any&#039;).

We&#039;re lovers of good visualizations that make data shine, but our goal is to provide our customers with all the tools they need to build all types of charts that will be accessible on any browser or platform. 

As for bullets and sparklines, we&#039;ve got those too! Drop us a note at support [at] zingchart [dot] com or mention us on twitter @zingchart and we&#039;ll share some powerful demos.</description>
		<content:encoded><![CDATA[<p>@Alex, thanks for the feedback re: 3D pies. You&#8217;re right on about the weaknesses of pie charts for data interpretation. Pie charts aren&#8217;t the best choice for many visualizations (you may argue &#8216;any&#8217;).</p>
<p>We&#8217;re lovers of good visualizations that make data shine, but our goal is to provide our customers with all the tools they need to build all types of charts that will be accessible on any browser or platform. </p>
<p>As for bullets and sparklines, we&#8217;ve got those too! Drop us a note at support [at] zingchart [dot] com or mention us on twitter @zingchart and we&#8217;ll share some powerful demos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Data-Ink, Chartjunk and Chartbling by Alex Kerin</title>
		<link>http://www.zingchart.com/blog/2010/05/21/on-data-ink-chartjunk-and-chartbling/comment-page-1/#comment-326</link>
		<dc:creator>Alex Kerin</dc:creator>
		<pubDate>Tue, 20 Jul 2010 19:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.zingchart.com/blog/?p=446#comment-326</guid>
		<description>http://www.zingchart.com/labs/html5/horizontal_bar_chart_3d.php

I know it&#039;s just an example, I know your users may be hunkering for 3D whatevers, but this is my definition of chartjunk. It does nothing but obfuscate the data. I&#039;d take the 3D pie chart worlds over this. I&#039;d be asking my  engineers to design some nice bullet graphs or sparklines with automatic high/low/start/end points.</description>
		<content:encoded><![CDATA[<p><a href="http://www.zingchart.com/labs/html5/horizontal_bar_chart_3d.php" rel="nofollow">http://www.zingchart.com/labs/html5/horizontal_bar_chart_3d.php</a></p>
<p>I know it&#8217;s just an example, I know your users may be hunkering for 3D whatevers, but this is my definition of chartjunk. It does nothing but obfuscate the data. I&#8217;d take the 3D pie chart worlds over this. I&#8217;d be asking my  engineers to design some nice bullet graphs or sparklines with automatic high/low/start/end points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ZingChart Plots to End the War between HTML5 and Flash in Web-Based Charting by Web charts with HTML5 + Flash &#124; Web Strategist</title>
		<link>http://www.zingchart.com/blog/2010/04/07/zingchart-plots-to-end-the-war-between-html5-and-flash-in-web-based-charting/comment-page-1/#comment-145</link>
		<dc:creator>Web charts with HTML5 + Flash &#124; Web Strategist</dc:creator>
		<pubDate>Wed, 26 May 2010 11:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.zingchart.com/blog/?p=159#comment-145</guid>
		<description>[...] via ZingChart. [...]</description>
		<content:encoded><![CDATA[<p>[...] via ZingChart. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Data-Ink, Chartjunk and Chartbling by Jon Peltier</title>
		<link>http://www.zingchart.com/blog/2010/05/21/on-data-ink-chartjunk-and-chartbling/comment-page-1/#comment-140</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Mon, 24 May 2010 13:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.zingchart.com/blog/?p=446#comment-140</guid>
		<description>A related problem that is more and more apparent is the overuse of interactivity. If all of the information can fit legibly and comprehensively into a single view, the only purpose for mouse-driven interactivity is to demonstrate the designer&#039;s cleverness. Showing only a subset of the data at a time when all is available makes it more difficult for a user to see the whole picture.

This is not the same as a well-designed interactive graph that shows a given level of detail, and allows the user to drill down to view a more detailed level of a subset of the data.</description>
		<content:encoded><![CDATA[<p>A related problem that is more and more apparent is the overuse of interactivity. If all of the information can fit legibly and comprehensively into a single view, the only purpose for mouse-driven interactivity is to demonstrate the designer&#8217;s cleverness. Showing only a subset of the data at a time when all is available makes it more difficult for a user to see the whole picture.</p>
<p>This is not the same as a well-designed interactive graph that shows a given level of detail, and allows the user to drill down to view a more detailed level of a subset of the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Data-Ink, Chartjunk and Chartbling by Tweets that mention On Data-Ink, Chartjunk and Chartbling -- Topsy.com</title>
		<link>http://www.zingchart.com/blog/2010/05/21/on-data-ink-chartjunk-and-chartbling/comment-page-1/#comment-139</link>
		<dc:creator>Tweets that mention On Data-Ink, Chartjunk and Chartbling -- Topsy.com</dc:creator>
		<pubDate>Mon, 24 May 2010 12:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.zingchart.com/blog/?p=446#comment-139</guid>
		<description>[...] This post was mentioned on Twitter by The Presentationist, Zing Chart. Zing Chart said: [blog post] On #chartjunk, chartbling, and data-ink http://bit.ly/chartbling #tufte vs. #infographics [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by The Presentationist, Zing Chart. Zing Chart said: [blog post] On #chartjunk, chartbling, and data-ink <a href="http://bit.ly/chartbling" rel="nofollow">http://bit.ly/chartbling</a> #tufte vs. #infographics [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

